Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants M/L(Length-S) | 39.4" | 28.3" | 13.8" | 11.0" | 40.2" |
Size | NaN | NaN | NaN | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M/L(Length-S) | 39.4" | 28.3" | 13.8" | 11.0" | 42.1" | |
M/L(Length-M) | 40.9" | 29.1" | 14.2" | 11.4" | 40.6" | |
1XL/2XL(Length-S) | 40.9" | 29.1" | 14.2" | 11.4" | 42.5" |
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants M/L(Length-S) | 100 cm | 72 cm | 35 cm | 28 cm | 102 cm |
Size | NaN | NaN | NaN | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M/L(Length-S) | 100 cm | 72 cm | 35 cm | 28 cm | 107 cm | |
M/L(Length-M) | 104 cm | 74 cm | 36 cm | 29 cm | 103 cm | |
1XL/2XL(Length-S) | 104 cm | 74 cm | 36 cm | 29 cm | 108 cm |